サイトマップ
EV <=> lex 換算表
.0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | .9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | 0.63 | - | - | - | - | - | - | - | - | - |
-1 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 |
-0 | 2.5 | 2.3 | 2.2 | 2.0 | 1.9 | 1.8 | 1.7 | 1.5 | 1.4 | 1.3 |
+0 | 2.5 | 2.7 | 2.9 | 3.1 | 3.3 | 3.5 | 3.8 | 4.1 | 4.4 | 4.7 |
1 | 5.0 | 5.4 | 5.7 | 6.2 | 6.6 | 7.1 | 7.6 | 8.1 | 8.7 | 9.3 |
2 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 19 |
3 | 20 | 21 | 23 | 25 | 26 | 28 | 30 | 33 | 35 | 37 |
4 | 40 | 43 | 46 | 49 | 53 | 57 | 61 | 65 | 70 | 75 |
5 | 80 | 86 | 92 | 99 | 110 | 110 | 120 | 130 | 140 | 150 |
6 | 160 | 170 | 180 | 200 | 210 | 230 | 240 | 260 | 280 | 300 |
7 | 320 | 340 | 370 | 390 | 420 | 450 | 490 | 520 | 560 | 600 |
8 | 640 | 690 | 740 | 790 | 840 | 910 | 970 | 1000 | 1100 | 1200 |
9 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2100 | 2200 | 2400 |
10 | 2600 | 2700 | 2900 | 3200 | 3400 | 3600 | 3900 | 4200 | 4500 | 4800 |
11 | 5100 | 5500 | 5900 | 6300 | 6800 | 7200 | 7800 | 8300 | 8900 | 10000 |
12 | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 16000 | 17000 | 18000 | 19000 |
13 | 21000 | 22000 | 24000 | 25000 | 27000 | 29000 | 31000 | 33000 | 36000 | 38000 |
14 | 41000 | 44000 | 47000 | 50000 | 54000 | 58000 | 62000 | 67000 | 71000 | 76000 |
15 | 82000 | 88000 | 94000 | 100000 | 110000 | 120000 | 120000 | 130000 | 140000 | 150000 |
16 | 160000 | 180000 | 190000 | 200000 | 220000 | 230000 | 250000 | 270000 | 290000 | 310000 |
17 | 330000 | 350000 | 380000 | 400000 | 430000 | 460000 | 500000 | 530000 | 570000 | 610000 |
18 | 660000 | 700000 | 750000 | 810000 | 860000 | 930000 | 990000 | 1100000 | 110000 | 120000 |
CopyRight© 2009-2024 Veanford